# 1700 Packard Unit 1 Draft – 4 Bedroom Vacation Rental in Ann Arbor, MI | One Fine Bnb

You'll have a great time at this comfortable place to stay.

**Property URL**: https://one-fine-bnb.wanderos.com/property/682881530128760946/1700-packard-unit-1-draft
**Markdown URL**: https://one-fine-bnb.wanderos.com/property/682881530128760946/1700-packard-unit-1-draft.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 4
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jul 2, 2026: $9,204 (Not Available)
  - Jul 3, 2026: $11,873 (Not Available)
  - Jul 4, 2026: $11,873 (Not Available)
  - Jul 5, 2026: $9,204 (Not Available)
  - Jul 6, 2026: $9,204 (Not Available)
  - Jul 7, 2026: $9,204 (Not Available)
  - Jul 8, 2026: $9,204 (Not Available)
  - Jul 9, 2026: $9,204 (Not Available)
  - Jul 10, 2026: $11,873 (Not Available)
  - Jul 11, 2026: $11,873 (Not Available)
  - Jul 12, 2026: $9,204 (Not Available)
  - Jul 13, 2026: $9,204 (Not Available)
  - Jul 14, 2026: $9,204 (Not Available)
  - Jul 15, 2026: $9,204 (Not Available)
  - Jul 16, 2026: $9,204 (Not Available)
  - Jul 17, 2026: $11,873 (Not Available)
  - Jul 18, 2026: $11,873 (Not Available)
  - Jul 19, 2026: $9,204 (Not Available)
  - Jul 20, 2026: $9,204 (Not Available)
  - Jul 21, 2026: $9,204 (Not Available)
  - Jul 22, 2026: $9,204 (Not Available)
  - Jul 23, 2026: $9,204 (Not Available)
  - Jul 24, 2026: $11,873 (Not Available)
  - Jul 25, 2026: $11,873 (Not Available)
  - Jul 26, 2026: $9,204 (Not Available)
  - Jul 27, 2026: $9,204 (Not Available)
  - Jul 28, 2026: $9,204 (Not Available)
  - Jul 29, 2026: $9,204 (Not Available)
  - Jul 30, 2026: $9,204 (Not Available)
  - Jul 31, 2026: $11,873 (Not Available)
  - Aug 1, 2026: $11,873 (Not Available)
  - Aug 2, 2026: $9,204 (Not Available)
  - Aug 3, 2026: $9,204 (Not Available)
  - Aug 4, 2026: $9,204 (Not Available)
  - Aug 5, 2026: $9,204 (Not Available)
  - Aug 6, 2026: $9,204 (Not Available)
  - Aug 7, 2026: $11,873 (Not Available)
  - Aug 8, 2026: $11,873 (Not Available)
  - Aug 9, 2026: $9,204 (Not Available)
  - Aug 10, 2026: $9,204 (Not Available)
  - Aug 11, 2026: $9,204 (Not Available)
  - Aug 12, 2026: $9,204 (Not Available)
  - Aug 13, 2026: $9,204 (Not Available)
  - Aug 14, 2026: $11,873 (Not Available)
  - Aug 15, 2026: $11,873 (Not Available)
  - Aug 16, 2026: $9,204 (Not Available)
  - Aug 17, 2026: $9,204 (Not Available)
  - Aug 18, 2026: $9,204 (Not Available)
  - Aug 19, 2026: $9,204 (Not Available)
  - Aug 20, 2026: $9,204 (Not Available)
  - Aug 21, 2026: $11,873 (Not Available)
  - Aug 22, 2026: $11,873 (Not Available)
  - Aug 23, 2026: $9,204 (Not Available)
  - Aug 24, 2026: $9,204 (Not Available)
  - Aug 25, 2026: $9,204 (Not Available)
  - Aug 26, 2026: $9,204 (Not Available)
  - Aug 27, 2026: $9,204 (Not Available)
  - Aug 28, 2026: $11,873 (Not Available)
  - Aug 29, 2026: $11,873 (Not Available)
  - Aug 30, 2026: $9,204 (Not Available)
  - Aug 31, 2026: $9,204 (Not Available)
  - Sep 1, 2026: $9,204 (Not Available)
  - Sep 2, 2026: $9,204 (Not Available)
  - Sep 3, 2026: $9,204 (Not Available)
  - Sep 4, 2026: $11,873 (Not Available)
  - Sep 5, 2026: $11,873 (Not Available)
  - Sep 6, 2026: $9,204 (Not Available)
  - Sep 7, 2026: $9,204 (Not Available)
  - Sep 8, 2026: $9,204 (Not Available)
  - Sep 9, 2026: $9,204 (Not Available)
  - Sep 10, 2026: $9,204 (Not Available)
  - Sep 11, 2026: $11,873 (Not Available)
  - Sep 12, 2026: $11,873 (Not Available)
  - Sep 13, 2026: $9,204 (Not Available)
  - Sep 14, 2026: $9,204 (Not Available)
  - Sep 15, 2026: $9,204 (Not Available)
  - Sep 16, 2026: $9,204 (Not Available)
  - Sep 17, 2026: $9,204 (Not Available)
  - Sep 18, 2026: $11,873 (Not Available)
  - Sep 19, 2026: $11,873 (Not Available)
  - Sep 20, 2026: $9,204 (Not Available)
  - Sep 21, 2026: $9,204 (Not Available)
  - Sep 22, 2026: $9,204 (Not Available)
  - Sep 23, 2026: $9,204 (Not Available)
  - Sep 24, 2026: $9,204 (Not Available)
  - Sep 25, 2026: $11,873 (Not Available)
  - Sep 26, 2026: $11,873 (Not Available)
  - Sep 27, 2026: $9,204 (Not Available)
  - Sep 28, 2026: $9,204 (Not Available)
  - Sep 29, 2026: $9,204 (Not Available)
  - Sep 30, 2026: $9,204 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Ann Arbor, MI, US
- **Postal Code**: 48104
- **Coordinates**: 42.2616682, -83.7310759
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL DOUBLE

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL DOUBLE

### Bedroom 4
FULL DOUBLE

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- DINING_TABLE
- BODY_SOAP
- CONDITIONER
- BAKING_SHEET
- COFFEE
- FREEZER
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- HANGERS
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the One Fine Bnb app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 682881530128760946
- **Property Slug**: 1700-packard-unit-1-draft

## Booking Information
For more information and to book this property, visit:
https://one-fine-bnb.wanderos.com/property/682881530128760946/1700-packard-unit-1-draft

Or contact One Fine Bnb customer service for assistance.

---

*Last modified: Jul 2, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
